Hỗ trợ hai băng tần đồng thời 5GHz và 2.4 GHz
Deployment:
The ZoneFlex R500 integrates with your existing network infrastructure, delivering best-in-class 802.11ac performance and reliability at a competitive price — making it the ideal wireless solution for mid-range enterprise and branch office applications.
Hotel Common Areas Such As Shared Offices
The ZoneFlex R500 is ideal for deployment in hotel common areas to provide wireless connection to high quality data access, as well as wired connections to IP phone and guest devices.
Deployment For Retail / Branch Offices
The ZoneFlex R500 is ideal for deployment in retail stores to provide inconspicuous wireless connection to high quality video, wireless IP phones and data access for handheld PoS bar code scanners.
Physical Characteristics
Power | DC Input: 12 VDC 1.0A nPoE: 802.3af compliant |
---|---|
Physical Size | 15.8 cm (L) x 15.8 cm (W) x 4 cm (H) n(6.2 in x 6.2 in x 1.57 in) |
Weight | 350 g (0.77 lb.) |
Lock Options | Hidden latching mechanism nKensington Lock Hole nT-bar Torx nBracket (902-0108-0000) Torx screw & padlock (sold separately |
Ethernet Ports | 2 auto MDX, auto-sensing 10/100/1000 Mbps, RJ-45, POE port (on one port) |
Environmental Conditions | Operating Temperature: 0°C – 50°C nOperating Humidity: 10% – 95% non-condensing |
Power Draw | PoE-Powered nIdle: 4W nTypical: 5.95W nPeak: 10.5W n12VDC-Powered nIdle: 4W nTypical: 6.13W nPeak: 11.1W |
Capacity
Concurrent Stations | Up to 500 clients per AP |
---|---|
Simultaneous VoIP Clients | Up to 30 |
RF
Antenna | Adaptive antenna that provides up to 64 unique antenna patterns per radio nFull omnidirectional polarization diversity |
---|---|
Physical Antenna Gain | Up to 3 dBi |
BeamFlex* SINR TX Gain | Up to 4 dB |
BeamFlex* SINR RX Gain | 3-5 dB (PD-MRC) |
Interference Mitigation | Up to 10 dB |
Minimum RX Sensitivity | Up to -100 dBm |
Management
Deployment Options | Standalone (individually managed) nManaged by ZoneDirector nManaged by SmartZone nManaged by FlexMaster nManaged by SmartCell™ Gateway 200 |
---|---|
Configuration | Web User Interface (HTTP/S) nCLI (Telnet/SSH), SNMP v1, 2, 3 nTR-069 vis FlexMaster |
Auto Software Updates | FTP or TFTP, remote auto available |
Wi-Fi
Standards | IEEE 802.11a/b/g/n/ac n2.4GHz and 5GHz concurrent operation |
---|---|
Supported Data Rates | 802.11n/ac: 6.5Mbps – 173.4Mbps (20MHz) n13.5Mbps – 400Mbps (40MHz) n29.3Mbps – 867Mbps (80MHz) n802.11a: 54, 48, 36, 24, 18, 12, 9 and 6Mbps n802.11g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps n802.11g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps |
Radio Chains / Streams | 2×2 nSpatial Streams : 2 |
Channelization | 20 MHz, 40 MHz, and/or 80 MHz |
Frequency Band | IEEE 802.11 b/g/n: 2.4 – 2.484 GHz nIEEE 802.11a/ac: 5.15 – 5.25 GHz; 5.25 – 5.35 GHz; 5.47 – 5.725 GHz; 5.725 – 5.85 GHz |
Operating Channels | US/Canada: 1-11, Europe ( ETSI X30): 1-13, Japan X41: 1-13 n5 GHz channels: Country dependent |
Wireless Security | WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i nAuthentication via 802.1X with the ZoneDirector, local authentication database, support for RADIUS, LDAP, and ActiveDirectory |
Power Save | Supported |
Certifications* | – U.S., Europe, Australia, Brazil, Canada, Chile, China, Colombia, Costa Rica, Hong Kong, India, Indonesia, Israel, Japan, Korea, Malaysia, Mexico, New Zealand, Peru, Philippines, Saudi Arabia, Singapore, South Africa, Taiwan, Thailand, UAE, Vietnam n- WEEE/RoHS compliance n- EN 60601-1-2 (Medical) n- Wi-Fi Alliance certified (Pending) n- UL 2043 plenum rated n- EN50121-1 Railway EMC n- EN50121-4 Railway Immunity n- IEC 61373 Railway Shock & Vibration |
RF Power Output (Aggregate) | 25 dBm for 2.4GHz† n25 dBm for 5GHz† |
Hãy là người đầu tiên nhận xét “Ruckus 901-R500-WW00 ZoneFlex R500 Indoor dual-band 802.11ac Wi-Fi Access Point”