Wifi Access Point Grandstream GWN7615
– The GWN7615 include support for advanced QoS, low-latency real-time applications, mesh networks, captive portals, 200+ concurrent clients per AP and dual Gigabit network ports with PoE/PoE+, the GWN7615 can be used to create a scalable solution as big or small as needed for the deployment scenario, from office buildings to reta il locations, hotels and more. To ensure easy installation and management, the GWN7615 uses a controller-less distributed network management design in which the controller is embedded within the product’s web user interface. The GWN7615 is also supported by GWN. Cloud and GWN Manager, Grandstream’s cloud and on-premise Wi-Fi management pl atforms. It is the ideal Wi-Fi AP for voice-over-Wi-Fi deployments and offers a seamless connection with Grandstr eam’s Wi-Fi-capable IP phones.
Features
– 1.75Gbps aggregate wireless throughput and 2x Gigabit wireline ports.
– Dual-band 3×3:3 MU-MIMO technology.
– Self power adaptation upon auto detection of PoE or PoE+.
– Support 200+ concurrent Wi-Fi client devices.
– Up to 175-meter coverage range.
– Advanced QoS to ensure real-time performance of low-latency applications.
– Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device.
– Embedded controller can manage up to 50 local GWN series APs; GWN.Cloud offers unlimited AP management; GWN Manager offers premisebased software controller.
Đặc tính kỹ thuật
Model | GWN7615 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Antennas | 3 dual band internal antennas 2.4GHz, gain 3dBi 5 GHz, gain 3dBi |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5 Mbps to 450 Mbps IEEE 802.11b: 1, 2, 5.5, 11Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Frequency Bands | 2.4 GHz Radio: 2412-2484 MHz 5 GHz Radio: 5180-5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40MHz 5G: 20, 40, and 80MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 3×3:3 2.4G(MIMO) 3×3:3 5G(MU-MIMO) |
Coverage Range | Up to 175 meters |
Maximum TX Power | 2.4G: 26 dBm 5G: 24 dBm |
Receiver Sensitivity | – 2.4G: 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 – 5G: 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
SSIDs | 16 SSIDs per access point |
Concurrent Clients | 200+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 x tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Max Consumption: 12.5W |
Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 205.4 x 205.4 x 45.9mm; Unit Weight: 500g Entire Package Dimension: 258 x 247 x 86mm; Entire Package Weight: 867.3g |
Package Content | GWN7615 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC |
– Sản phẩm chính hãng Grandstream của Mỹ.
– Sản xuất tại Trung Quốc.
– Bảo hành: 12 tháng.